FO-27-R
 

buksna1Img leva komponenta L = 400 mm desna komponenta buksna2Img



 
FO-27-R
modeltipkaroserijamotorzapreminakwgod. proizv.cilindara
Ford
B Max1.4 JKSPJD1388 66 10.12-12.154
B Max1.4 LPGJKRTJC1388 66 08.13-12.154
B Max1.6 TiJKIQJA1596 77 10.12-12.154
B Max1.4 LPGJKRTJC1388 63 08.13-12.154
C Max1.6DM2HWDA,HWDB,SHDB,SHDC,SHDA1.6 74 02.07-09.104
C Max II1.6 TiDXA/CB7,DXA/CEUPNDA1596 92 02.10-12.154
C Max II1.6 TiDXA/CB7,DXA/CEUXTDA1596 63 12.12-12.154
C Max II1.6 TiDXA/CB7,DXA/CEUIQDA,IQDB1596 77 02.10-12.154
C-MAX GRAND1,6TiDXA/CB7,DXA/CEUPNDA1596 92 12.10-12.154
C-MAX GRAND1,6TiDXA/CB7,DXA/CEUIQDB,IQDB1596 77 12.10-12.154
Fiesta V1.25 16VJH_,JD_FUJA ,FUJB1242 55 05.02-06.084
Fiesta V1.25 16VJH_,JD_M7JA ,M7JB1242 51 03.03-06.084
Fiesta V1.4 16VJH_,JD_FXJA ,FXJB1388 59 11.01-06.084
Fiesta V1.6 16VJH_,JD_FYJA ,FYJB1596 74 11.01-06.084
Fiesta VI1,6 Ti-IQJA1596 77 09.12-12.154
Fiesta VI1,25 VANVANSNJA,SNJB1242 60 12.08-12.154
Fiesta VI1,6 Ti-U5JA1596 99 12.10-12.154
Fiesta VI1,25 VANSTJA,STJB1242 44 06.08-12.154
Fiesta VI1,4 LPG-RTJA,RTJB1388 71 12.08-12.154
Fiesta VI1,6 Ti-HXJA,HXJB1596 88 06.08-12.154
Fiesta VI1,4 LPG-RTJA,RTJB1388 68 12.08-12.154
Fiesta VI1,25 -SNJA,SNJC,SNJD,SNJB1242 60 06.08-12.154
Fiesta VI1,4-SPJA,SPJC1388 71 06.08-12.154
Focus C Max1.6-HWDA ,HWDB1596 74 10.03-03.074
Focus C Max1.6 Ti-HXDA.SIDA1.6 85 08.04-03.074
Focus II1.4 DA_,HCPASDA ,ASDB1388 59 07.04-09.124
Focus II1.6DB SaloonHWDA ,HWDB,SHDB,SHDC,SHDA1596 74 04.05-09.124
Focus II1.6 TiDA_,HCPHXDA,SIDA,HXDA1596 85 07.04-09.124
Focus II1.6 Turnier DA_HWDA,HWDB,SHDB,SHDC,SHDA1596 74 07.04-07.114
Focus II1.4 Turnier DA_ASDA ,ASDB1388 59 07.04-09.124
Focus II1.6 TiDB SaloonHXDB,HXDA1596 85 04.05-09.124
Focus II1.6 Ti Turnier DA_HXDB,HXDA1596 85 07.04-09.124
Focus II1.6ConvertibileHWDA ,HWDB,SHDB,SHDC,SHDA1596 74 10.06-07.114
Focus II1.4 DB_ SaloonASDA ,ASDB1388 59 04.05-09.124
Focus III1.6 Ti Turnier -PNDA1596 92 07.10-12.154
Focus III1.6 Ti-XTDA1596 63 08.11-12.154
Focus III1.6 TiSaloonIQDB1596 77 07.10-12.154
Focus III1.6 Ti-MUDA1596 63 02.12-12.154
Focus III1.6 Ti Turnier -IQDB1596 77 07.10-12.154
Focus III1.6 TiSaloonPNDA1596 92 07.10-12.154
Focus III1.6 FlexiFuel-MUDA1596 88 07.10-12.154
Focus III1.6 Ti-PNDA1596 92 07.10-12.154
Focus III1.6 Ti-IQDB1596 77 07.10-12.154
Focus III1.6 FlexiFuelSaloonMUDA1596 88 07.10-12.154
Fusion1.25JU_FUJA ,FUJB1242 55 08.04-12.124
Fusion1.4JU_FXJA ,FXJB,FXJC1388 59 08.02-12.124
Fusion1.6JU_FYJA ,FYJB,FYJC1596 74 08.02-11.084
Fusion1.4 LPGJU_UTJA1388 59 01.10-12.124
Ka +1.2 Hatchback B2KA1196 51 12.15-12.154
Ka +1.2 Hatchback YSKD,YSKE1196 63 12.15-12.154
Mondeo IV1.6 TiBA7,BA7 SaloonPNBA1596 92 03.07-01.154
Mondeo IV1.6 Ti Turnier BA7RHBA1596 81 03.07-12.124
Mondeo IV1.6 TiBA7RHBA1596 81 03.07-01.154
Mondeo IV1.6 Ti TurnierBA7KGBA1596 88 07.10-01.154
Volvo
C301,6-B4164S31596 74 10.06-12.124
S 401.6MSB4164S31596 74 01.05-12.124
V501,6(MW)MWB4164S31596 74 01.05-12.124
Mazda
21,25(DY)-FUJA1242 55 04.03-06.074
21,6 (DY)DYFYJA1596 74 04.03-06.074
21,4 (DY)DYFXJA1388 59 04.03-06.074