G-28-C
 

buksna1Img leva komponenta L = 450 mm desna komponenta buksna2Img



 
G-28-C
modeltipkaroserijamotorzapreminakwgod. proizv.cilindara
Audi
A 42.4 QuatroAvant(8D5,B5)AGA,ALF,ARJ2.4 121 03.97-09.016
A 42.6 QuatroAvant(8D5,B5)ABC2.6 110 07.97-09.016
A 42.8 QuatroAvant(8D5,B5)ACK,ALG2.8 142 10.96-09.016
A 42.4Avant (8D5, B5)BDV2.4 125 09.01-12.046
A 42.4Cabriolet (8H7,8HE))BDV2.4 125 04.02-01.086
A 62.4 QuatroAvant (4B, C5)BDV2.4 125 08.01-01.056
A 62.4 Avant (4B2, C5)AGA,ALF,ARJ,APS,AML2.4 121 02.97-02.056
A 62.4Avant (4B, C5)ALW2.4 100 07.98-01.056
A 62.4 QuatroAvant (4B2, C5)AGA,ALF,ARJ,ALM2.4 121 02.97-02.056
A 62.8 QuatroAvant (4B, C5)AGE2.8 132 10.97-07.986
A 62.8 QuatroAvant (4B, C5)ACK/ALG2.8 142 02.97-01.056
A 82.8 Quatro(4D2, 4D8)ACK/ALG2.8 142 04.96-09.026
VolksWagen
Passat2.8 V6Variant (3B5)ACK2.8 142 08.96-11.006
Passat2.8 V6Variant (3B5)AGE2.8 132 05.97-09.996
Passat2.8 V6 Syncro/4motionVariant (3B5)ACK2.8 142 10.96-11.006
Passat2.8 4motionVariant (3B6)AMX/ATQ2.8 142 11.00-05.056